| Last Date to Buy Shares | Fri, Feb 27, 2026 |
| Record Date | Mon, Mar 2, 2026 |
| Credit of Rights Entitlements | Wed, Mar 4, 2026 |
| Bid/Offer Opens On | Wed, Mar 11, 2026 |
| Issue Open Date | Wed, Mar 11, 2026 |
| Renunciation Last Date | Fri, Mar 20, 2026 |
| Bid/Offer Closes On | Wed, Mar 25, 2026 |
| Issue Close Date | Wed, Mar 25, 2026 |
| Deemed Date of Allotment | Fri, Mar 27, 2026 |
| Credit Date | Mon, Mar 30, 2026 |
| Listing Date | Wed, Apr 1, 2026 |
| Issue Size (Shares) | 8,294,566 |
| Issue Size (Amount) | ₹424.68 Cr. |
| Issue Price | ₹512.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 17 |
| Listing At | BSE, NSE |
| Terms of Payment | On Application |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 2,222.85 | 1,912.12 | — |
| EBITDA | — | — | — |
| Net Worth | 922.45 | 825.78 | — |
| Reserves & Surplus | 783.03 | 686.49 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Pre-payment and/ or repayment of all, or a portion of, certain outstanding borrowings availed by the Company and by one of the wholly owned Subsidiaries, HCG NCHRI Oncology LLP | ₹170.00 |
| 2 | Part-payment of consideration for acquisition of 34.00% additional stake in equity share capital of Vizag Hospital and Cancer Research Center Private Limited, one of the existing Subsidiaries | ₹154.04 |
| 3 | General corporate purposes | ₹95.57 |
| Total | ₹419.61 | |
| Company | Healthcare Global Enterprises Limited |
| Address | HCG Tower, No. 8, P Kalinga Rao Road, Sampangi Rama Nagar, Bangalore Metropolitan Region, 560027 |
| Phone | 08046607700 |
| investors@hcgel.com | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd |
| Phone | 040-79615565 |
| healthcare.rights@kfintech.com | |
| Website | Visit ↗ |