| Last Date to Buy Shares | Tue, Feb 24, 2026 |
| Record Date | Wed, Feb 25, 2026 |
| Credit of Rights Entitlements | Thu, Feb 26, 2026 |
| Bid/Offer Opens On | Fri, Mar 6, 2026 |
| Issue Open Date | Fri, Mar 6, 2026 |
| Renunciation Last Date | Mon, Mar 16, 2026 |
| Bid/Offer Closes On | Fri, Mar 20, 2026 |
| Issue Close Date | Fri, Mar 20, 2026 |
| Deemed Date of Allotment | Mon, Mar 23, 2026 |
| Credit Date | Tue, Mar 24, 2026 |
| Listing Date | Wed, Mar 25, 2026 |
| Issue Size (Shares) | 192,039,722 |
| Issue Size (Amount) | ₹49.16 Cr. |
| Issue Price | ₹2.56 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 4 : 5 |
| Listing At | BSE, NSE |
| Terms of Payment | Payable on application |
| Period Ended | 2025-09-30 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Income | 131.34 | 278.82 | 267.06 |
| EBITDA | — | — | — |
| Net Worth | 156.38 | 153.15 | 99.59 |
| Reserves & Surplus | 132.38 | 129.14 | 83.24 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Reduction in long term bank loans | ₹6.87 |
| 2 | Utilization towards long-term working capital requirement of the Company | ₹34.00 |
| 3 | General Corporate Purposes | ₹7.43 |
| Total | ₹48.30 | |
| Company | Bhandari Hosiery Exports Limited |
| Address | Bhandari House, Village Meharban, Rahon Road, Ludhiana, 141007 |
| Phone | 8872016410 |
| cs@bhandariexport.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| bhandariexport.rights2025@linkintime.co.in | |
| Website | Visit ↗ |