| Last Date to Buy Shares | Thu, Feb 26, 2026 |
| Record Date | Mon, Mar 2, 2026 |
| Credit of Rights Entitlements | Mon, Mar 9, 2026 |
| Bid/Offer Opens On | Mon, Mar 9, 2026 |
| Issue Open Date | Mon, Mar 9, 2026 |
| Renunciation Last Date | Wed, Mar 11, 2026 |
| Bid/Offer Closes On | Mon, Mar 16, 2026 |
| Issue Close Date | Mon, Mar 16, 2026 |
| Deemed Date of Allotment | Tue, Mar 17, 2026 |
| Credit Date | Wed, Mar 18, 2026 |
| Listing Date | Thu, Mar 19, 2026 |
| Issue Size (Shares) | 1,118,632 |
| Issue Size (Amount) | ₹35.01 Cr. |
| Issue Price | ₹313.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 1 : 5 |
| Listing At | NSE |
| Terms of Payment | The Issue Price of ₹313/- per Rights Equity Share shall be payable at the time of application |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 44.90 | 28.73 | — |
| EBITDA | — | — | — |
| Net Worth | 13.92 | 11.86 | — |
| Reserves & Surplus | 10.32 | 8.26 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Acquisition of Equity Shares of “Veesham Traders (LLC)” (“VT LLC”) | ₹26.48 |
| 2 | General Corporate Purposes | ₹8.21 |
| Total | ₹34.69 | |
| Company | Oneclick Logistics India Limited |
| Address | Office No. 822, 821, 8th Floor, Ajmera Sikova, LBS Road, Ghatkopar (w), Mumbai, 400086 |
| Phone | 912225001717 |
| doc@1click.co.in | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |