| Last Date to Buy Shares | Fri, Jul 25, 2025 |
| Record Date | Mon, Jul 28, 2025 |
| Credit of Rights Entitlements | Tue, Jul 29, 2025 |
| Bid/Offer Opens On | Wed, Aug 6, 2025 |
| Issue Open Date | Wed, Aug 6, 2025 |
| Renunciation Last Date | Fri, Aug 8, 2025 |
| Bid/Offer Closes On | Tue, Sep 2, 2025 |
| Issue Close Date | Tue, Sep 2, 2025 |
| Deemed Date of Allotment | Wed, Sep 3, 2025 |
| Credit Date | Thu, Sep 4, 2025 |
| Listing Date | Thu, Sep 4, 2025 |
| Issue Size (Shares) | 422,347,590 |
| Issue Size (Amount) | ₹46.46 Cr. |
| Issue Price | ₹1.10 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 1 : 3 |
| Listing At | BSE |
| Terms of Payment | As per Terms of Payment, The Full amount of the Issue Price, being Rs . 1.10/- per share, will be payable on Application. |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 39.43 | 21.12 | — |
| EBITDA | — | — | — |
| Net Worth | 264.89 | 271.82 | — |
| Reserves & Surplus | 138.18 | 145.12 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To meet the Working Capital Requirements of the company. | — |
| 2 | General Corporate Purposes | — |
| Company | Indian Infotech & Software Ltd |
| Address | 10, 1ST Floor, Golden Chamber Pre CO-OP Soc Ltd, New Link Road Andheri (W) Mumbai Mumbai, 400053 |
| Phone | 02249601435 |
| indianinfotechsoftware@yahoo.com | |
| Website | Visit ↗ |
| Name | Purva Sharegistry (India) Pvt.Ltd |
| Phone | 022-41343255 |
| support@purvashare.com | |
| Website | Visit ↗ |