| Last Date to Buy Shares | Thu, Jul 24, 2025 |
| Record Date | Fri, Jul 25, 2025 |
| Credit of Rights Entitlements | Mon, Jul 28, 2025 |
| Bid/Offer Opens On | Mon, Aug 4, 2025 |
| Issue Open Date | Mon, Aug 4, 2025 |
| Renunciation Last Date | Fri, Aug 8, 2025 |
| Bid/Offer Closes On | Tue, Aug 12, 2025 |
| Issue Close Date | Tue, Aug 12, 2025 |
| Deemed Date of Allotment | Thu, Aug 14, 2025 |
| Credit Date | Thu, Aug 14, 2025 |
| Listing Date | Thu, Aug 14, 2025 |
| Issue Size (Shares) | 23,116,407 |
| Issue Size (Amount) | ₹249.89 Cr. |
| Issue Price | ₹108.10 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 1:11 |
| Listing At | BSE, NSE |
| Terms of Payment | On Application: Rs 108.10 |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | — | — | — |
| EBITDA | — | — | — |
| Net Worth | 879.88 | 821.68 | — |
| Reserves & Surplus | 854.45 | 796.25 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | onstruction of infrastructure for setting up a production facility in Gujarat. | — |
| 2 | Capital expenditure towards purchase of equipment and machinery for the Dharuhera, Haryana plant. | — |
| 3 | Repayment of certain borrowings availed by the Company | — |
| 4 | General Corporate Purposes | — |
| Company | Jtekt India Limited |
| Address | UGF-6, Indraprakash 21, Barakhamba Road, Delhi, 110001 |
| Phone | 01123311924 |
| investorgrievance@jtekt.co.in | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd |
| Phone | 040-79615565 |
| jtektindia.rights@kfintech.com | |
| Website | Visit ↗ |