| Last Date to Buy Shares | — |
| Record Date | Fri, Dec 10, 2021 |
| Credit of Rights Entitlements | Fri, Dec 17, 2021 |
| Bid/Offer Opens On | Mon, Dec 20, 2021 |
| Issue Open Date | Mon, Dec 20, 2021 |
| Renunciation Last Date | Wed, Dec 29, 2021 |
| Bid/Offer Closes On | Mon, Jan 3, 2022 |
| Issue Close Date | Mon, Jan 3, 2022 |
| Deemed Date of Allotment | Fri, Jan 14, 2022 |
| Credit Date | Wed, Jan 19, 2022 |
| Listing Date | Tue, Jan 25, 2022 |
| Issue Size (Shares) | 1,960,000 |
| Issue Size (Amount) | ₹1.96 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹10 per share payable in full at the time of application. |
| Period Ended | 2021-03-31 | 2020-03-31 | FY I |
|---|---|---|---|
| Income | 5.66 | 10.26 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Ridhi Synthetics Limited |
| Address | 11-B, 1st Floor, Mittal Tower, Free Press Journal Marg, Nariman Point, Mumbai – 400021 Nariman Point, Maharashtra, 400021 |
| Phone | +91-22-61155300 |
| ridhisyntheticsltd@gmail.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| ridhisyn.rights@linkintime.co.in | |
| Website | Visit ↗ |