| Last Date to Buy Shares | Wed, Jul 23, 2025 |
| Record Date | Thu, Jul 24, 2025 |
| Credit of Rights Entitlements | Fri, Jul 25, 2025 |
| Bid/Offer Opens On | Fri, Aug 1, 2025 |
| Issue Open Date | Fri, Aug 1, 2025 |
| Renunciation Last Date | Wed, Aug 6, 2025 |
| Bid/Offer Closes On | Mon, Aug 11, 2025 |
| Issue Close Date | Mon, Aug 11, 2025 |
| Deemed Date of Allotment | Wed, Aug 13, 2025 |
| Credit Date | Wed, Aug 13, 2025 |
| Listing Date | Thu, Aug 14, 2025 |
| Issue Size (Shares) | 17,391,304 |
| Issue Size (Amount) | ₹400.00 Cr. |
| Issue Price | ₹230.00 per share |
| Face Value | ₹5.00 per share |
| Entitlement Ratio | 10:41 |
| Listing At | BSE, NSE |
| Terms of Payment | Amount for Rights Equity Shares Rs. 115.00/- shall be payable by the eligible shareholders at the time of application, and the balance Rs. 115.00/- in the 1st and Final call, as determined by the Board in consultation with the Rights Issue Committee |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | — | — | — |
| EBITDA | — | — | — |
| Net Worth | 2,633.29 | 3,644.89 | — |
| Reserves & Surplus | 2,561.74 | 3,573.30 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Augmenting the capital base and resources for meeting funding requirements for the Company’s business activities; and | — |
| 2 | General corporate purposes | — |
| Company | Spandana Sphoorty Financial Limited |
| Address | Galaxy, Wing B, 16th Floor , Plot No.1, Sy No 83/1, Hyderabad Knowledge City TSIIC, Raidurg Panmaktha, Hyderabad, 500081 |
| Phone | 91404547475 |
| contact@spandanasphoorty.com | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd |
| Phone | 040-79615565 |
| einward.ris@kfintech.com | |
| Website | Visit ↗ |