| Last Date to Buy Shares | Fri, Jun 27, 2025 |
| Record Date | Mon, Jun 30, 2025 |
| Credit of Rights Entitlements | Fri, Jul 11, 2025 |
| Bid/Offer Opens On | Mon, Jul 14, 2025 |
| Issue Open Date | Mon, Jul 14, 2025 |
| Renunciation Last Date | Fri, Jul 18, 2025 |
| Bid/Offer Closes On | Thu, Jul 24, 2025 |
| Issue Close Date | Thu, Jul 24, 2025 |
| Deemed Date of Allotment | Sun, Jun 29, 2025 |
| Credit Date | Fri, Aug 1, 2025 |
| Listing Date | Thu, Aug 7, 2025 |
| Issue Size (Shares) | 21,172,007 |
| Issue Size (Amount) | ₹21.17 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹2.00 per share |
| Entitlement Ratio | 13 : 100 |
| Listing At | NSE |
| Terms of Payment | Amount for Rights Equity Shares shall be payable by the eligible shareholders in the following manner: 1. Rs. 5.00/- at the time of application, 2. Balance Rs. 5.00/- in 1st and Final call, as determined by our Board in consultation with the Rights Issue Committee |
| Period Ended | 2024-03-31 | 2023-03-31 | FY I |
|---|---|---|---|
| Income | 33.59 | 21.47 | — |
| EBITDA | 3.22 | 4.88 | — |
| Net Worth | 169.58 | 166.79 | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Incremental Working Capital Requirements; and | — |
| 2 | General Corporate Purposes | — |
| Company | GVP Infotech Limited |
| Address | 710, Navrang House Kasturba Gandhi Marg New Delhi, 110001 |
| Phone | 01141562293 |
| secretarial@gvpinfotech.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |