| Last Date to Buy Shares | Tue, Mar 17, 2026 |
| Record Date | Wed, Mar 18, 2026 |
| Credit of Rights Entitlements | Fri, Mar 27, 2026 |
| Bid/Offer Opens On | Tue, Apr 7, 2026 |
| Issue Open Date | Tue, Apr 7, 2026 |
| Renunciation Last Date | Fri, Apr 10, 2026 |
| Bid/Offer Closes On | Wed, May 6, 2026 |
| Issue Close Date | Wed, May 6, 2026 |
| Deemed Date of Allotment | Thu, May 7, 2026 |
| Credit Date | Fri, May 8, 2026 |
| Listing Date | Mon, May 11, 2026 |
| Issue Size (Shares) | 21,427,172 |
| Issue Size (Amount) | ₹21.43 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 4 : 1 |
| Listing At | NSE |
| Terms of Payment | ₹10 per share payable in full at the time of application. |
| Period Ended | 2025-09-30 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Income | 13.98 | 26.47 | 11.44 |
| EBITDA | — | — | — |
| Net Worth | 23.08 | 22.69 | 9.01 |
| Reserves & Surplus | 17.73 | 17.34 | 5.14 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Working Capital Requirements | ₹21.29 |
| 2 | General Corporate Purposes | — |
| Total | ₹21.29 | |
| Company | Falcon Technoprojects India Limited |
| Address | 805/806, 11th Floor, The Platina, Tanvi Complex, Next to S V Road, Near Petrol Pump, Dahisar, Mumbai, 400068 |
| Phone | 919004781571 |
| cs.falcontechnoprojects@gmail.com | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd |
| Phone | 040-79615565 |
| falcon.rights@kfintech.com | |
| Website | Visit ↗ |