| Last Date to Buy Shares | Wed, Apr 29, 2026 |
| Record Date | Thu, Apr 30, 2026 |
| Credit of Rights Entitlements | Mon, May 4, 2026 |
| Bid/Offer Opens On | Thu, May 7, 2026 |
| Issue Open Date | Thu, May 7, 2026 |
| Renunciation Last Date | Mon, May 11, 2026 |
| Bid/Offer Closes On | Fri, May 15, 2026 |
| Issue Close Date | Fri, May 15, 2026 |
| Deemed Date of Allotment | Mon, May 18, 2026 |
| Credit Date | Tue, May 19, 2026 |
| Listing Date | Tue, May 19, 2026 |
| Issue Size (Shares) | 46,442,650 |
| Issue Size (Amount) | ₹46.44 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 19 : 10 |
| Listing At | BSE |
| Terms of Payment | ₹10 per share payable in full at the time of application. |
| Period Ended | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|
| Income | 11.81 | 0.41 | 0.29 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To augment the existing and incremental working capital requirement of the company | ₹34.08 |
| 2 | General Corporate Purpose | ₹11.61 |
| Total | ₹45.69 | |
| Company | Tirupati Innovar Ltd |
| Address | Unit No 606, Reliables Pride Anand Nagar, opp Heera Panna Jogeshwari West, Mumbai, 400102 |
| Phone | 02226204220 |
| tirupatityres1988@gmail.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| grievance@skylinerta.com | |
| Website | Visit ↗ |