| Last Date to Buy Shares | Thu, Apr 16, 2026 |
| Record Date | Fri, Apr 17, 2026 |
| Credit of Rights Entitlements | Mon, May 18, 2026 |
| Bid/Offer Opens On | Fri, Apr 24, 2026 |
| Issue Open Date | Fri, Apr 24, 2026 |
| Renunciation Last Date | Mon, May 18, 2026 |
| Bid/Offer Closes On | Fri, May 22, 2026 |
| Issue Close Date | Fri, May 22, 2026 |
| Deemed Date of Allotment | Fri, May 29, 2026 |
| Credit Date | Tue, Jun 2, 2026 |
| Listing Date | Thu, Jun 11, 2026 |
| Issue Size (Shares) | 410,625,000 |
| Issue Size (Amount) | ₹41.06 Cr. |
| Issue Price | ₹1.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 5 : 1 |
| Listing At | BSE |
| Terms of Payment | ₹1 per share payable in full at the time of application. |
| Period Ended | 2025-12-31 | 2025-03-31 | 2024-03-31 |
|---|---|---|---|
| Income | 0.71 | 0.66 | 0.68 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To augment the capital base of the company | ₹36.00 |
| 2 | General Corporate Purposes | ₹4.56 |
| Total | ₹40.56 | |
| Company | Panafic Industrials Ltd |
| Address | 23, 2nd Floor, North West Avenue, Club Road, West Punjabi Bagh, Delhi, 110026 |
| Phone | 01125223461 |
| panafic.industrials@gmail.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| ipo@skylinerta.com | |
| Website | Visit ↗ |