| Last Date to Buy Shares | Tue, May 6, 2025 |
| Record Date | Wed, May 7, 2025 |
| Credit of Rights Entitlements | Thu, May 8, 2025 |
| Bid/Offer Opens On | Thu, May 15, 2025 |
| Issue Open Date | Thu, May 15, 2025 |
| Renunciation Last Date | Fri, May 23, 2025 |
| Bid/Offer Closes On | Wed, May 28, 2025 |
| Issue Close Date | Wed, May 28, 2025 |
| Deemed Date of Allotment | Thu, May 29, 2025 |
| Credit Date | Mon, Jun 2, 2025 |
| Listing Date | Mon, Jun 2, 2025 |
| Issue Size (Shares) | 20,226,100 |
| Issue Size (Amount) | ₹80.90 Cr. |
| Issue Price | ₹40.00 per share |
| Face Value | ₹2.00 per share |
| Entitlement Ratio | 10 : 121 |
| Listing At | BSE, NSE |
| Terms of Payment | The full amount of the Issue Price being ₹40/- will be payable on application. |
| Period Ended | 2025-03-31 | 2024-03-2024 | FY I |
|---|---|---|---|
| Income | 250.25 | 225.22 | — |
| EBITDA | — | — | — |
| Net Worth | 0.00 | 0.00 | — |
| Reserves & Surplus | 0.00 | 0.00 | — |
Amount in ₹ Crore
| Company | Avantel Ltd. |
| Address | Plot No. 47/P, APIIC Industrial Park Gambheeram (V), Anandapuram (M) Visakhapatnam - 531163 Visakhapatnam, Andhra Pradesh, 531163 |
| Phone | 918912850000 |
| Info@avantel.in | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989/8069219065/8069219060 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |