| Last Date to Buy Shares | Thu, May 8, 2025 |
| Record Date | Fri, May 9, 2025 |
| Credit of Rights Entitlements | Tue, May 27, 2025 |
| Bid/Offer Opens On | Wed, May 28, 2025 |
| Issue Open Date | Wed, May 28, 2025 |
| Renunciation Last Date | Fri, Jun 20, 2025 |
| Bid/Offer Closes On | Thu, Jun 26, 2025 |
| Issue Close Date | Thu, Jun 26, 2025 |
| Deemed Date of Allotment | Tue, Jul 1, 2025 |
| Credit Date | Fri, Jul 4, 2025 |
| Listing Date | Tue, Jul 8, 2025 |
| Issue Size (Shares) | 480,000,000 |
| Issue Size (Amount) | ₹48.00 Cr. |
| Issue Price | ₹1.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 5 : 2 |
| Listing At | BSE |
| Terms of Payment | The Full amount of Issue Price of Re.1/- per Share is payable on Application. |
| Period Ended | 2025-03-31 | 2024-03-31 | FY I |
|---|---|---|---|
| Income | 5.67 | 3.56 | — |
| EBITDA | — | — | — |
| Net Worth | — | 22.15 | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | To meet Working Capital requirement of the Company. | — |
| 2 | To make investments in the existing subsidiary or, if deemed appropriate, to form or acquire new subsidiaries or associate companies for expansion/diversifying the business of company or investment in identified company which has potential business. | — |
| 3 | General corporate purposes. | — |
| Company | Sattva Sukun Lifecare Ltd |
| Address | 101 on 1st Floor, Crystal Rose C.H.S, Datta Mandir Road,Mahavir Nagar, Kandivali West Mumbai, Maharashtra, 400067 |
| Phone | 02228684491 |
| info@mayukh.co.in | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| info@skylinerta.com | |
| Website | Visit ↗ |