| Last Date to Buy Shares | Mon, May 12, 2025 |
| Record Date | Tue, May 13, 2025 |
| Credit of Rights Entitlements | Tue, May 20, 2025 |
| Bid/Offer Opens On | Tue, May 27, 2025 |
| Issue Open Date | Tue, May 27, 2025 |
| Renunciation Last Date | Tue, Jun 17, 2025 |
| Bid/Offer Closes On | Mon, Jun 23, 2025 |
| Issue Close Date | Mon, Jun 23, 2025 |
| Deemed Date of Allotment | Thu, Jun 26, 2025 |
| Credit Date | Tue, Jul 1, 2025 |
| Listing Date | Fri, Jul 4, 2025 |
| Issue Size (Shares) | 394,294,800 |
| Issue Size (Amount) | ₹47.32 Cr. |
| Issue Price | ₹1.20 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 3 : 4 |
| Listing At | BSE |
| Terms of Payment | The Issue Price of Rs. 1.20/- per Equity Share shall be payable at the time of Application. |
| Period Ended | 2024-03-31 | 2023-03-31 | FY I |
|---|---|---|---|
| Income | 9.91 | 6.39 | — |
| EBITDA | — | — | — |
| Net Worth | 0.00 | 0.00 | — |
| Reserves & Surplus | 0.00 | 0.00 | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Working Capital requirement of the Company; and | — |
| 2 | General Corporate Purposes. | — |
| Company | Yamini Investments Company Ltd |
| Address | B-614 Crystal Plaza Premises C.S.L, New Link Road Andheri, Mumbai, Mumbai, -400053 Andheri, Maharashtra, 400053 |
| Phone | 9830259203 |
| yaminirightissue2024@gmail.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| info@skylinerta.com | |
| Website | Visit ↗ |