| Last Date to Buy Shares | Thu, May 22, 2025 |
| Record Date | Fri, May 23, 2025 |
| Credit of Rights Entitlements | Wed, May 28, 2025 |
| Bid/Offer Opens On | Mon, Jun 2, 2025 |
| Issue Open Date | Mon, Jun 2, 2025 |
| Renunciation Last Date | Fri, Jun 6, 2025 |
| Bid/Offer Closes On | Mon, Jun 16, 2025 |
| Issue Close Date | Mon, Jun 16, 2025 |
| Deemed Date of Allotment | Tue, Jun 17, 2025 |
| Credit Date | Thu, Jun 19, 2025 |
| Listing Date | Fri, Jun 20, 2025 |
| Issue Size (Shares) | 9,604,273 |
| Issue Size (Amount) | ₹40.34 Cr. |
| Issue Price | ₹42.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | 3 : 14 |
| Listing At | BSE |
| Terms of Payment | The full amount of Rs.42 per share has to be paid on application |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 4.44 | 2.56 | 0.00 |
| EBITDA | — | — | — |
| Net Worth | 0.00 | 0.00 | 0.00 |
| Reserves & Surplus | 14.71 | -5.73 | -4.41 |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 2 | General corporate purposes | — |
| Company | Purple Finance Ltd |
| Address | Room No. 11, 1st Floor Indu Chambers 349/353, Samuel Street, Vadgadi, Masjid Bunder (West), Mumbai Mumbai, Maharashtra |
| Phone | 02269165100 |
| compliance@purplefinance.in | |
| Website | Visit ↗ |
| Name | Purva Sharegistry (India) Pvt.Ltd |
| Phone | 022-41343255 |
| newissue@purvashare.com | |
| Website | Visit ↗ |