| Last Date to Buy Shares | Fri, Apr 11, 2025 |
| Record Date | Tue, Apr 15, 2025 |
| Credit of Rights Entitlements | Tue, Apr 29, 2025 |
| Bid/Offer Opens On | Wed, Apr 30, 2025 |
| Issue Open Date | Wed, Apr 30, 2025 |
| Renunciation Last Date | Sun, May 26, 2024 |
| Bid/Offer Closes On | Thu, May 29, 2025 |
| Issue Close Date | Thu, May 29, 2025 |
| Deemed Date of Allotment | Mon, Jun 2, 2025 |
| Credit Date | Tue, Jun 3, 2025 |
| Listing Date | Fri, Jun 6, 2025 |
| Issue Size (Shares) | 488,925,000 |
| Issue Size (Amount) | ₹48.89 Cr. |
| Issue Price | ₹1.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | 159 : 10 |
| Listing At | BSE |
| Terms of Payment | 100% of Issue Price payable at the time of Application |
| Period Ended | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|
| Income | 83.38 | 3.89 | 2.79 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| # | Object | Est. Amount (₹ Cr.) |
|---|---|---|
| 1 | Incremental Working Capital Requirements; and | — |
| 2 | General Corporate Purpose. | — |
| Company | Onesource Ideas Venture Ltd |
| Address | F-4, 4th Floor, Sindur Pantheon Plaza no.-346, Pantheon Road, Egmore, Chennai, Ethiraj Salai, Nungambakka-600008 Chennai, Tamil Nadu, 600008 |
| Phone | 91968563456 |
| cs@osivl.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| ipo@skylinerta.com | |
| Website | Visit ↗ |