| Last Date to Buy Shares | — |
| Record Date | Fri, Feb 18, 2022 |
| Credit of Rights Entitlements | Fri, Feb 25, 2022 |
| Bid/Offer Opens On | Mon, Feb 28, 2022 |
| Issue Open Date | Mon, Feb 28, 2022 |
| Renunciation Last Date | Tue, Mar 8, 2022 |
| Bid/Offer Closes On | Tue, Mar 15, 2022 |
| Issue Close Date | Tue, Mar 15, 2022 |
| Deemed Date of Allotment | Mon, Mar 28, 2022 |
| Credit Date | Tue, Mar 29, 2022 |
| Listing Date | Tue, Apr 5, 2022 |
| Issue Size (Shares) | 96,360,000 |
| Issue Size (Amount) | ₹48.18 Cr. |
| Issue Price | ₹5.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹2.50 per share payable on application, with the balance payable in call(s) |
| Period Ended | 2021-09-30 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 2.73 | 51.13 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Tilak Ventures Limited |
| Address | E-109, Crystal Plaza, New Link Road, Opposite Infinity Mall, Andheri (West), Mumbai – 400053 Mumbai, Maharashtra, 400053 |
| Phone | +91-915209641/42 |
| tilakfin@gmail.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| tilakventures.rights@linkintime.co.in | |
| Website | Visit ↗ |