| Last Date to Buy Shares | — |
| Record Date | Wed, Mar 9, 2022 |
| Credit of Rights Entitlements | Fri, Mar 11, 2022 |
| Bid/Offer Opens On | Tue, Mar 15, 2022 |
| Issue Open Date | Tue, Mar 15, 2022 |
| Renunciation Last Date | Wed, Mar 16, 2022 |
| Bid/Offer Closes On | Tue, Mar 22, 2022 |
| Issue Close Date | Tue, Mar 22, 2022 |
| Deemed Date of Allotment | Wed, Mar 30, 2022 |
| Credit Date | Fri, Apr 1, 2022 |
| Listing Date | Mon, Apr 4, 2022 |
| Issue Size (Shares) | 33,244,650 |
| Issue Size (Amount) | ₹748.00 Cr. |
| Issue Price | ₹225.00 per share |
| Face Value | ₹5.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE, NSE |
| Terms of Payment | ₹225 per share payable in full at the time of application. |
| Period Ended | 2021-09-30 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 867.20 | 2,840.57 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Wockhardt Ltd Rights |
| Address | Wockhardt Towers, Bandra-Kurla Complex Bandra East, Mumbai 400 051 |
| Phone | +91 22 2659 6228 |
| investorrelations@wockhardt.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd. |
| Phone | 022-49186000 |
| wockhardt.rights@linkintime.co.in | |
| Website | Visit ↗ |