| Last Date to Buy Shares | — |
| Record Date | Fri, Mar 11, 2022 |
| Credit of Rights Entitlements | Tue, Mar 15, 2022 |
| Bid/Offer Opens On | Mon, Mar 21, 2022 |
| Issue Open Date | Mon, Mar 21, 2022 |
| Renunciation Last Date | Fri, Apr 1, 2022 |
| Bid/Offer Closes On | Thu, Apr 7, 2022 |
| Issue Close Date | Thu, Apr 7, 2022 |
| Deemed Date of Allotment | Tue, Apr 19, 2022 |
| Credit Date | Fri, Apr 22, 2022 |
| Listing Date | Tue, Apr 26, 2022 |
| Issue Size (Shares) | 174,319,680 |
| Issue Size (Amount) | ₹49.68 Cr. |
| Issue Price | ₹2.85 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹2.85 per share payable in full at the time of application |
| Period Ended | 2021-03-31 | 2020-03-31 | FY I |
|---|---|---|---|
| Income | 627.97 | 755.14 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Advik Capital Limited |
| Address | Plot No 84, Kanjhawala Industrial Area, 100 Ft road, North West Delhi,Kanjawala New Delhi -110081 New Delhi, New Delhi, 110081 |
| Phone | +91 9289 119980 |
| advikcapital@gmail.com | |
| Website | Visit ↗ |
| Name | Skyline Financial Services Pvt.Ltd |
| Phone | 011-26812682 |
| admin@skylinerta.com | |
| Website | Visit ↗ |