| Last Date to Buy Shares | — |
| Record Date | Fri, Mar 18, 2022 |
| Credit of Rights Entitlements | Tue, Mar 29, 2022 |
| Bid/Offer Opens On | Wed, Mar 30, 2022 |
| Issue Open Date | Wed, Mar 30, 2022 |
| Renunciation Last Date | Wed, Apr 6, 2022 |
| Bid/Offer Closes On | Wed, Apr 13, 2022 |
| Issue Close Date | Wed, Apr 13, 2022 |
| Deemed Date of Allotment | Mon, Apr 25, 2022 |
| Credit Date | Fri, Apr 29, 2022 |
| Listing Date | Wed, May 4, 2022 |
| Issue Size (Shares) | 441,000 |
| Issue Size (Amount) | ₹26.46 Cr. |
| Issue Price | ₹600.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹600 per share payable in full at the time of application |
| Period Ended | 2021-09-30 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|
| Income | 2,183.42 | 1,611.47 | 571.13 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | HCP Plastene Bulkpack Limited |
| Address | H.B. Jirawala House, Navbharat Soc, Nr. Panchshil Bus Stand, Usmanpura, Ahmedabad 380013 Ahmedabad, Gujarat, 380013 |
| Phone | +91-79-27561000 |
| cs@hpbl.in | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |