| Last Date to Buy Shares | — |
| Record Date | Tue, Mar 22, 2022 |
| Credit of Rights Entitlements | Fri, Apr 8, 2022 |
| Bid/Offer Opens On | Wed, Mar 30, 2022 |
| Issue Open Date | Wed, Mar 30, 2022 |
| Renunciation Last Date | Fri, Apr 8, 2022 |
| Bid/Offer Closes On | Wed, Apr 13, 2022 |
| Issue Close Date | Wed, Apr 13, 2022 |
| Deemed Date of Allotment | Mon, Apr 25, 2022 |
| Credit Date | Wed, Apr 27, 2022 |
| Listing Date | Fri, Apr 29, 2022 |
| Issue Size (Shares) | 1,715,000 |
| Issue Size (Amount) | ₹1.72 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹10 per share payable in full at the time of application |
| Period Ended | 2021-03-31 | FY II | FY I |
|---|---|---|---|
| Income | 513.57 | 458.56 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | SPV Global Trading Limited |
| Address | 28/30, Anant Wadi, Binani Bhavan, Ground Floor, Bhuleshwar, Mumbai – 400 002 Mumbai, Maharashtra, 400002 |
| Phone | +91 022 – 2201 4001 |
| info@spvglobal.in | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |