| Last Date to Buy Shares | — |
| Record Date | Thu, Apr 14, 2022 |
| Credit of Rights Entitlements | Mon, Apr 25, 2022 |
| Bid/Offer Opens On | Tue, Apr 26, 2022 |
| Issue Open Date | Tue, Apr 26, 2022 |
| Renunciation Last Date | Thu, May 5, 2022 |
| Bid/Offer Closes On | Tue, May 10, 2022 |
| Issue Close Date | Tue, May 10, 2022 |
| Deemed Date of Allotment | Wed, May 18, 2022 |
| Credit Date | Fri, May 20, 2022 |
| Listing Date | Mon, May 23, 2022 |
| Issue Size (Shares) | 42,944,533 |
| Issue Size (Amount) | ₹343.56 Cr. |
| Issue Price | ₹80.00 per share |
| Face Value | ₹5.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE, NSE |
| Terms of Payment | ₹20 per share payable on application, with the balance payable in call(s) |
| Period Ended | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|
| Income | 5,325.00 | 1,839.00 | 3,333.00 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Aurum PropTech Limited |
| Address | Aurum Building Q1, Gen-4/1, TTC Industrial Area, Thane Belapur Road, Ghansoli, Navi Mumbai, Thane, Maharashtra - 400710 Navi Mumbai, Maharashtra, 400710 |
| Phone | +91 22 3000 1728 |
| investors@aurumproptech.in | |
| Website | Visit ↗ |
| Name | Kfin Technologies Ltd |
| Phone | 040-79615565 |
| aurumpropteh.rights@kfintech.com | |
| Website | Visit ↗ |