| Last Date to Buy Shares | — |
| Record Date | Fri, May 13, 2022 |
| Credit of Rights Entitlements | Tue, May 24, 2022 |
| Bid/Offer Opens On | Wed, May 25, 2022 |
| Issue Open Date | Wed, May 25, 2022 |
| Renunciation Last Date | Fri, Jun 3, 2022 |
| Bid/Offer Closes On | Wed, Jun 8, 2022 |
| Issue Close Date | Wed, Jun 8, 2022 |
| Deemed Date of Allotment | Thu, Jun 16, 2022 |
| Credit Date | Mon, Jun 20, 2022 |
| Listing Date | Fri, Jun 24, 2022 |
| Issue Size (Shares) | 566,422 |
| Issue Size (Amount) | ₹25.49 Cr. |
| Issue Price | ₹450.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE, NSE |
| Terms of Payment | ₹5 per share payable on application, with the balance payable in call(s). |
| Period Ended | 2021-03-31 | 2020-03-31 | FY I |
|---|---|---|---|
| Income | 2,061.96 | 1,831.81 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Dynemic Products Limited |
| Address | B-301, Satyamev Complex-1, Opp. Gujarat High Court, S.G.Road, Sola, Ahmedabad - 380 060 Ahmedabad, Gujarat, 380060 |
| Phone | +91 (79) 27663071 |
| info@dynemic.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |