| Last Date to Buy Shares | — |
| Record Date | Mon, Jun 6, 2022 |
| Credit of Rights Entitlements | — |
| Bid/Offer Opens On | Thu, Jun 16, 2022 |
| Issue Open Date | Thu, Jun 16, 2022 |
| Renunciation Last Date | Fri, Jun 24, 2022 |
| Bid/Offer Closes On | Fri, Jul 1, 2022 |
| Issue Close Date | Fri, Jul 1, 2022 |
| Deemed Date of Allotment | — |
| Credit Date | — |
| Listing Date | — |
| Issue Size (Shares) | 3,675,000 |
| Issue Size (Amount) | ₹3.68 Cr. |
| Issue Price | ₹10.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹10 per share payable in full at the time of application |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 840.06 | 3.08 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Satyam Silk Mills Limited |
| Address | 82, Maker Chambers III, Nariman Point Mumbai City, MH - 400021 |
| Phone | +022-220-42554/47164 |
| satyamsilkmill@gmail.com | |
| Website | Visit ↗ |
| Name | MUFG Intime India Pvt.Ltd |
| Phone | 022-49186000 |
| satyam.rights@linkintime.co.in | |
| Website | Visit ↗ |