| Last Date to Buy Shares | — |
| Record Date | Fri, Jun 24, 2022 |
| Credit of Rights Entitlements | Mon, Jul 4, 2022 |
| Bid/Offer Opens On | Tue, Jul 5, 2022 |
| Issue Open Date | Tue, Jul 5, 2022 |
| Renunciation Last Date | Thu, Jul 14, 2022 |
| Bid/Offer Closes On | Tue, Jul 19, 2022 |
| Issue Close Date | Tue, Jul 19, 2022 |
| Deemed Date of Allotment | Thu, Jul 28, 2022 |
| Credit Date | Mon, Aug 1, 2022 |
| Listing Date | Tue, Aug 2, 2022 |
| Issue Size (Shares) | 24,622,781 |
| Issue Size (Amount) | ₹49.25 Cr. |
| Issue Price | ₹20.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹20 per share payable in full at the time of application. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 10,094.86 | 1,446.99 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Banas Finance Limited |
| Address | E-109, Crystal Plaza, New Link Road, Opp. Infinity Mall, Andheri (West), Mumbai – 400053 Andheri, Maharashtra, 400053 |
| Phone | 9152096140/41 |
| banasfin@gmail.com | |
| Website | Visit ↗ |
| Name | Purva Sharegistry (India) Pvt.Ltd |
| Phone | 022-41343255 |
| support@purvashare.com | |
| Website | Visit ↗ |