| Last Date to Buy Shares | — |
| Record Date | Thu, Aug 4, 2022 |
| Credit of Rights Entitlements | Mon, Aug 15, 2022 |
| Bid/Offer Opens On | Tue, Aug 16, 2022 |
| Issue Open Date | Tue, Aug 16, 2022 |
| Renunciation Last Date | Wed, Aug 24, 2022 |
| Bid/Offer Closes On | Tue, Aug 30, 2022 |
| Issue Close Date | Tue, Aug 30, 2022 |
| Deemed Date of Allotment | Thu, Sep 8, 2022 |
| Credit Date | Tue, Sep 13, 2022 |
| Listing Date | Thu, Sep 15, 2022 |
| Issue Size (Shares) | 159,914,548 |
| Issue Size (Amount) | ₹47.97 Cr. |
| Issue Price | ₹3.00 per share |
| Face Value | ₹1.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹3 per share payable in full at the time of application. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 1.22 | 1.18 | — |
| EBITDA | — | — | — |
| Net Worth | 1.35 | 1.12 | — |
| Reserves & Surplus | 0.66 | 0.42 | — |
Amount in ₹ Crore
| Company | Mercury Metals Limited |
| Address | 36, Advani Market, O/S Delhi Municipal Market Ahmedabad-380004 Ahmedabad, Gujarat, 380004 |
| Phone | +91-79-65425275 |
| metal.mercury@gmail.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |