| Last Date to Buy Shares | — |
| Record Date | Fri, Aug 5, 2022 |
| Credit of Rights Entitlements | Fri, Aug 19, 2022 |
| Bid/Offer Opens On | Mon, Aug 22, 2022 |
| Issue Open Date | Mon, Aug 22, 2022 |
| Renunciation Last Date | Wed, Aug 31, 2022 |
| Bid/Offer Closes On | Mon, Sep 5, 2022 |
| Issue Close Date | Mon, Sep 5, 2022 |
| Deemed Date of Allotment | Thu, Sep 15, 2022 |
| Credit Date | Mon, Sep 19, 2022 |
| Listing Date | Tue, Sep 20, 2022 |
| Issue Size (Shares) | 236,979,000 |
| Issue Size (Amount) | ₹47.40 Cr. |
| Issue Price | ₹2.00 per share |
| Face Value | ₹2.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹0.50 per share payable on application, with the balance payable in call(s). |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 16.31 | 5.12 | — |
| EBITDA | — | — | — |
| Net Worth | 19.75 | 19.26 | — |
| Reserves & Surplus | 14.48 | 14.00 | — |
Amount in ₹ Crore
| Company | KCL Infra Projects Limited |
| Address | B-3 / 204, Saket complex, Thane (west), Thane - 400601 Thane, Maharashtra, 400601 |
| Phone | +91.93013 00600 |
| info@kclinfra.com | |
| Website | Visit ↗ |
| Name | Adroit Corporate Services Pvt.Ltd. |
| Phone | — |
| info@adroitcorporate.com | |
| Website | Visit ↗ |