| Last Date to Buy Shares | — |
| Record Date | Thu, Aug 25, 2022 |
| Credit of Rights Entitlements | Tue, Sep 6, 2022 |
| Bid/Offer Opens On | Wed, Sep 7, 2022 |
| Issue Open Date | Wed, Sep 7, 2022 |
| Renunciation Last Date | Thu, Sep 8, 2022 |
| Bid/Offer Closes On | Tue, Sep 13, 2022 |
| Issue Close Date | Tue, Sep 13, 2022 |
| Deemed Date of Allotment | Tue, Sep 20, 2022 |
| Credit Date | Fri, Sep 23, 2022 |
| Listing Date | Mon, Sep 26, 2022 |
| Issue Size (Shares) | 868,000 |
| Issue Size (Amount) | ₹8.68 Cr. |
| Issue Price | ₹100.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | BSE |
| Terms of Payment | ₹100 per share payable in full at the time of application. |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 1,114.72 | 178.94 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Naysaa Securities Limited |
| Address | T102/104, Shivam Chambers, S.V. Road, Goregaon (W), Mumbai – 400062 Mumbai, Maharashtra, 400062 |
| Phone | +91- 26760404 |
| naysaa@naysaasecurities.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |