| Last Date to Buy Shares | — |
| Record Date | Fri, Sep 16, 2022 |
| Credit of Rights Entitlements | Mon, Sep 26, 2022 |
| Bid/Offer Opens On | Tue, Sep 27, 2022 |
| Issue Open Date | Tue, Sep 27, 2022 |
| Renunciation Last Date | Mon, Oct 3, 2022 |
| Bid/Offer Closes On | Fri, Oct 7, 2022 |
| Issue Close Date | Fri, Oct 7, 2022 |
| Deemed Date of Allotment | Tue, Oct 18, 2022 |
| Credit Date | Thu, Oct 20, 2022 |
| Listing Date | Tue, Oct 25, 2022 |
| Issue Size (Shares) | 8,820,000 |
| Issue Size (Amount) | ₹18.52 Cr. |
| Issue Price | ₹21.00 per share |
| Face Value | ₹10.00 per share |
| Entitlement Ratio | — |
| Listing At | NSE |
| Terms of Payment | — |
| Period Ended | 2022-03-31 | 2021-03-31 | FY I |
|---|---|---|---|
| Income | 46.72 | 35.54 | — |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Reserves & Surplus | — | — | — |
Amount in ₹ Crore
| Company | Libas Consumer Products Limited |
| Address | Libas Designs Limited, 401, 4th Floor, Crescent Royale, Off New, Link Road, Lokhandwala Complex, Andheri (West) 400053 Khandwa, Madhya Pradesh, 400053 |
| Phone | (+91)99280-99603 |
| info@libasfashion.com | |
| Website | Visit ↗ |
| Name | Bigshare Services Pvt.Ltd. |
| Phone | 8657578989 |
| rightsissue@bigshareonline.com | |
| Website | Visit ↗ |