All IPOs
Live grey market premium, issue price and key dates for every SME and mainboard IPO tracked on the platform.
| IPO Name | Type | Status | Issue Price (₹) | GMP (₹) | GMP % | Open | Close |
|---|---|---|---|---|---|---|---|
| Mainboard | Upcoming | 150.00 | +40 | +26.67% | 2026-10-27 | 2026-10-29 | |
| SME | Upcoming | 93.00 | +0 | +0.00% | 2026-10-23 | 2026-10-27 | |
| Mainboard | Upcoming | 1,119.00 | +253 | +22.61% | 2026-10-21 | 2026-10-23 | |
| Mainboard | Upcoming | 693.00 | +82 | +11.83% | 2026-10-21 | 2026-10-23 | |
| SME | Listed | 301.00 | +260 | +86.38% | 2026-07-28 | 2026-07-30 | |
| SME | Listed | 95.00 | +9 | +9.47% | 2026-07-27 | 2026-07-29 | |
| PEPropshop Events & Exhibitions Ltd | SME | Listed | 69.00 | +0 | +0.00% | 2026-07-27 | 2026-07-29 |
| SME | Listed | 133.00 | +0 | +0.00% | 2026-07-24 | 2026-07-28 | |
| Mainboard | Listed | 127.00 | +10 | +7.87% | 2026-07-23 | 2026-07-27 | |
| Mainboard | Listed | 425.00 | +8 | +1.88% | 2026-07-23 | 2026-07-27 | |
| Mainboard | Listed | 485.00 | +190 | +39.18% | 2026-07-23 | 2026-07-27 | |
Shree Balaji (Mala) Textiles Ltd |
SME | Listed | 70.00 | +14 | +20.00% | 2026-07-22 | 2026-07-24 |
| SME | Listed | 77.00 | +0 | +0.00% | 2026-07-21 | 2026-07-23 | |
| SME | Listed | 100.00 | +6 | +6.00% | 2026-07-20 | 2026-07-22 | |
| Mainboard | Listed | 424.00 | +102 | +24.06% | 2026-07-17 | 2026-07-21 | |
| SME | Listed | 187.00 | +27 | +14.44% | 2026-07-16 | 2026-07-20 | |
| Mainboard | Listed | 574.00 | +90 | +15.68% | 2026-07-14 | 2026-07-16 | |
| SME | Listed | 331.00 | +400 | +120.85% | 2026-07-14 | 2026-07-16 | |
| Mainboard | Listed | 105.00 | +0 | +0.00% | 2026-07-14 | 2026-07-16 |
Shree Balaji (Mala) Textiles Ltd