All IPOs
Live grey market premium, issue price and key dates for every SME and mainboard IPO tracked on the platform.
| IPO Name | Type | Status | Issue Price (₹) | GMP (₹) | GMP % | Open | Close |
|---|---|---|---|---|---|---|---|
| Mainboard | Upcoming | 150.00 | +40 | +26.67% | 2026-10-27 | 2026-10-29 | |
| SME | Upcoming | 93.00 | +0 | +0.00% | 2026-10-23 | 2026-10-27 | |
| Mainboard | Upcoming | 1,119.00 | +253 | +22.61% | 2026-10-21 | 2026-10-23 | |
| Mainboard | Upcoming | 693.00 | +82 | +11.83% | 2026-10-21 | 2026-10-23 | |
Crazy Snacks Ltd |
SME | Listed | 42.00 | +0 | +0.00% | 2026-06-25 | 2026-06-30 |
| Mainboard | Listed | 113.00 | +3 | +2.65% | 2026-06-24 | 2026-06-29 | |
| SME | Listed | 212.00 | +0 | +0.00% | 2026-06-24 | 2026-06-29 | |
| Mainboard | Listed | 138.00 | +52 | +37.68% | 2026-06-23 | 2026-06-25 | |
| SME | Listed | 53.00 | +0 | +0.00% | 2026-06-23 | 2026-06-25 | |
| SME | Listed | 196.00 | +0 | +0.00% | 2026-06-23 | 2026-06-25 | |
| Mainboard | Listed | 808.00 | +6 | +0.74% | 2026-06-23 | 2026-06-25 | |
| Mainboard | Listed | 152.00 | +0 | +0.00% | 2026-06-19 | 2026-06-23 | |
| SME | Listed | 80.00 | +0 | +0.00% | 2026-06-19 | 2026-06-23 | |
Avience Biomedicals Ltd |
SME | Listed | 208.00 | +75 | +36.06% | 2026-06-18 | 2026-06-22 |
| SME | Listed | 108.00 | +0 | +0.00% | 2026-06-18 | 2026-06-22 | |
Liotech Industries Ltd |
SME | Listed | 321.00 | -18 | -5.61% | 2026-06-17 | 2026-06-19 |
Leapfrog Engineering Services Ltd |
SME | Listed | 23.00 | +8 | +34.78% | 2026-06-17 | 2026-06-19 |
Diksha Polymers Ltd |
SME | Listed | 112.00 | +5 | +4.46% | 2026-06-17 | 2026-06-19 |
Clay Craft India Ltd |
SME | Listed | 203.00 | +47 | +23.15% | 2026-06-17 | 2026-06-19 |
Crazy Snacks Ltd
Avience Biomedicals Ltd
Liotech Industries Ltd
Leapfrog Engineering Services Ltd
Diksha Polymers Ltd
Clay Craft India Ltd