All IPOs
Live grey market premium, issue price and key dates for every SME and mainboard IPO tracked on the platform.
| IPO Name | Type | Status | Issue Price (₹) | GMP (₹) | GMP % | Open | Close |
|---|---|---|---|---|---|---|---|
| Mainboard | Upcoming | 150.00 | +40 | +26.67% | 2026-10-27 | 2026-10-29 | |
| SME | Upcoming | 93.00 | +0 | +0.00% | 2026-10-23 | 2026-10-27 | |
| Mainboard | Upcoming | 1,119.00 | +253 | +22.61% | 2026-10-21 | 2026-10-23 | |
| Mainboard | Upcoming | 693.00 | +82 | +11.83% | 2026-10-21 | 2026-10-23 | |
| SME | Listed | 103.00 | +63 | +61.17% | 2026-06-12 | 2026-06-16 | |
Susan Electricals India Ltd |
SME | Listed | 127.00 | +50 | +39.37% | 2026-06-11 | 2026-06-15 |
Utkal Speciality Industries India Ltd |
SME | Listed | 66.00 | +14 | +21.21% | 2026-06-10 | 2026-06-12 |
| Mainboard | Listed | 45.00 | +12 | +26.67% | 2026-06-05 | 2026-06-09 | |
| SME | Listed | 116.00 | +3 | +2.59% | 2026-06-05 | 2026-06-09 | |
| SME | Listed | 60.00 | +11 | +18.33% | 2026-06-04 | 2026-06-08 | |
| SME | Listed | 166.00 | +34 | +20.48% | 2026-06-04 | 2026-06-08 | |
| Mainboard | Listed | 192.00 | +62 | +32.29% | 2026-06-03 | 2026-06-05 | |
| SME | Listed | 149.00 | +91 | +61.07% | 2026-06-01 | 2026-06-03 | |
| SME | Listed | 70.00 | +2 | +2.86% | 2026-05-29 | 2026-06-02 | |
| SME | Listed | 135.00 | +0 | +0.00% | 2026-05-26 | 2026-06-03 | |
| SME | Listed | 63.00 | +11 | +17.46% | 2026-05-26 | 2026-05-29 | |
| SME | Listed | 83.00 | +0 | +0.00% | 2026-05-25 | 2026-05-27 | |
| SME | Listed | 52.00 | +0 | +0.00% | 2026-05-22 | 2026-05-26 | |
| SME | Listed | 41.00 | +9 | +21.95% | 2026-05-21 | 2026-05-25 |
Susan Electricals India Ltd
Utkal Speciality Industries India Ltd